Sion, Mumbai, Maharashtra
GST No. 27AABCW2627D1ZK
Call 08048076475 78% Response Rate
Material | Mild Steel |
Voltage | 100 - 240V |
Capacity | 48 Tablet PC |
Power | 600W |
Warranty | 1 year |
Model Name/Number | EN10048 |
Color | Black |
Output | 5V @ 2.4A |
Frequency | 50 - 60 Hz |
Model | IRAC48 |
Name | USB Charging Cart |
Basic Parameter | |
Function | Charging Only |
Data Transfer | V |
Overall Dimension(LxWxH) | 640 x 430 x 960(mm) |
25.2" x 16.9" x 37.8" | |
Device Slot | 285x200x22(mm) |
11.2"x 7.9"x 0.86" | |
Packing Dimension | 680 x 480 x 1000(mm) |
26.8" x 18.9" x 39.4" | |
Gross Weight | 60KG |
Main Material | 1.0~2mm Steel+ABS |
Input | 100~240VAC 13A |
Output | 5VDC 2.4A |
Interface for I/O | USB QC 3.0 |
Capacity | 48 Tablets |
Max. Power | 600W |
View Complete details
Material | PP+ABS |
Voltage | 100 - 240V |
Capacity | 16 Tablet PC |
Weight | 10.5 Kg |
Warranty | 1 year |
Model Name/Number | EN30016 |
Brand | Wishtel |
Frequency | 50-60 Hz |
Output to Each Device | 5V @ 2.1A |
Model | IRASC16 |
Name | USB Charging Canbinet |
Basic Parameters | |
Function | Charging Only |
Data Transfer | V |
Overall Dimension(LxWxH) | 520 x 420 x 350(mm) |
20.5" x 16.5" x 13.8" | |
Device Slot | 290x230x24(mm) |
11.5"x 9.0"x 0.94" | |
Packing Dimension | 590*480*420(mm) |
23"x 18.9"x 16.5" | |
Gross Weight | 21KG |
Main Material | 1.0~2mm Steel+ABS |
Input | 100~240VAC 13A |
Output | 5VDC 2.4A |
Interface for I/O | USB QC 3.0 |
Capacity | 16 Tablets |
Max. Power | 200W |
View Complete details
Product Brochure
Brand | Wishtel |
Material | Mild Steel |
Voltage | 100 - 240V |
Capacity | 64 Tablet PC |
Power | 800W |
Warranty | 1 year |
Model Name/Number | EN10064 |
Frequency | 50 - 60 Hz |
Current | 13A |
Color | Black |
Size | 640 x 436 x 1203 mm |
Model | IRAC64 |
Name | USB Charging Cart |
Basic Parameter | |
Function | Charging&Data |
Data Transfer | |
Overall Dimension(LxWxH) | 640 x 430 x 1200(mm) |
25.2" x 16.9" x 37.8" | |
Device Slot | 285x200x22(mm) |
11.2"x 7.9"x 0.86" | |
Packing Dimension | 680 x 480 x 1250(mm) |
25.2" x 16.9" x 49.2" | |
Gross Weight | 73KG |
Main Material | 1.0~2mm Steel+ABS |
Input | 100~240VAC 13A |
Output | 5VDC 2.4A |
Interface for I/O | USB QC 3.0 |
Capacity | 64Tablets |
Max. Power | 800W |
View Complete details