Sion, Mumbai, Maharashtra
GST No. 27AABCW2627D1ZK
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | POE15 |
Brand | IRA |
Screen Size | 15.6 " |
CPU | RK3188,Quad core cortex A9,1.6G) |
RAM | 1GB |
Internal memory | 8GB |
Operation system | Android 4.4 (5.1 Option) |
Touch screen | 10-Point capacitive touch |
Resolution | 1920*1080P (IPS option ) |
Luminance | 220cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Ethernet | 10M/100M ethernet |
Buletooth | Bluetooth 4.0 Version |
Card slot | SD card |
Earphone | 3.5mm earphone |
Photo | jpeg |
Battery | 5000mah/3.7V |
Approx. Rs 24,495 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Memory Size(ROM) | 64 GB |
Processor | 2GHZ Quad core RK3566 |
Design | POE |
OS | ANDROID 10 |
Usage/Application | Tablet |
LCD Size | 10.1INCH |
Storage | 64GB, Optional 16GB/32GB |
Screen Size | 10.1 1280*800px |
Bluetooth | BT4.0 |
RAM | 4GB, Optional 2GB/8GB |
Basic info | |
Model No. | IRA 10.1 POE |
Color | Black |
Languages | Multi-language |
Screen | |
Screen | 10.1 inch IPS capacitive touch screen, 1280*800px |
Hardware | |
Operation system | Android 10 |
CPU | RK3566 |
RAM | 4GB RAM |
ROM | 64GB ROM |
Battery | - |
COMMS | - |
WIFI | IEEE 802.11b/g/n |
Ethernet | RJ45,100M/1000M |
BT | V4.0 |
NFC | - |
I/O Interfaces | |
TF card | Support, up to 128 GB maximally (not included) |
USB port | USB slave, USB host x2 |
HD-MI | Support HD-MI output |
Power jack | DC-in |
Earphone Port | 3.5mm |
Serial port | USB type serial port |
RJ45 | RJ45,100M/1000M (POE function, optional) |
Multimedia | |
Speaker | 2*1W |
Camera | Front camera: 2.0MP |
Support Formats | |
Audio format | MP3/WMA/AAC etc. |
Video format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc., support up to 4K |
Image format | jpeg |
Additional Information:
Explore More Products
© Wish Tel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited