Sion, Mumbai, Maharashtra
GST No. 27AABCW2627D1ZK
Approx. Rs 10,999 / PieceGet Latest Price
Product BrochureProduct Details:Battery | 5500 mah |
Color | Silver/Black |
RAM | 2 GB RAM |
Weight | 350 gm |
Bluetooth | Yes |
HDMI | No |
Front Camera | 2.0 MP |
SIM Card | Single (GSM) |
Video Calling | Yes |
AC Adapter | 5 V DC Output |
G Sensor | 4 Dimensional gravity sensing |
Speaker | Yes |
MIC | Yes |
Back Camera | 5.0 MP |
USB | Micro USB |
Micro SD | Supports upto 64GB Micro SD Card |
Audio Jack | 3.5 mm Universal audio jack |
Hard Switches | Power ON / OFF,Reset,Vol + Vol - |
CPU | 1.6 GHZ Quad Core |
Internal Storage | 32 GB |
Display and Touch Panel | 8" Capacitive multi touch screen (169 ratio) |
Resolution | 1280x800 pixel |
Android | Android 9.0 |
Wi Fi | Yes |
Specification | 8Inch 2+32GB 4G, 9.0 |
Model No | IRAW801 |
CPU: | 1.60GHz OctaCore |
RAM: | 2GB |
ROM | 32GB |
Video Support: | 1080p |
Screen resolution | 1280*800 IPS Display |
COMMUNICATION | |
Wi-Fi: | Yes , IEEE 802.11 Dual Band |
SIM SLOT | Dual Sim |
Support | 2G+3G+4G(VoLTE) |
Bluetooth: | Yes, Version 4 |
Video Calling : | Yes |
Multimedia | |
Speaker: | Built in Stereo speaker |
Back camera | 8MP |
Front Camera : | 5MP |
PORTS | |
USB: | Micro |
Micro SD (TF): | Supports up to 64 GB Micro SD Card |
Audio Jack : | 3.5mm Universal audio jack |
Hard switches : | Power ON / OFF, Reset, Vol + Vol - |
Battery: | 5500mAh |
AC Adaptor: | 5V DC Output |
SOFTWARE | |
Operating System: | Andriod 9.0 |
Language: | Support many language & Input method |
Accessories: | Charger, Earphone, usb cable, Manual. |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Processor Type | Quad Core |
Brand | IRA |
Screen Size | 7 Inch |
Hard Drive Capacity | 1GB |
Operating System | Android 8.0 |
Color | Black |
Size | 7 Inch |
CPU | 1.3 Ghz Quad Core |
Storage | 8 GB |
Specification | 7Inch 3G, Android 8.1 |
Model No | IRA07 |
CPU: | 1.3 GHz QuadCore |
RAM: | 1 GB |
ROM | 8 GB |
Video Support: | 1080p |
Screen resolution | 1024*600 IPS Display |
COMMUNICATION | |
Wi-Fi: | Yes , IEEE 802.11 |
SIM SLOT | DUAL SIM |
Support | WIFI+2G+3G |
Bluetooth: | Yes, Version 4 |
Video Calling : | Yes |
Multimedia | |
Speaker: | Built in Stereo speaker |
Back camera | 2 MP |
Front Camera : | 2 MP |
PORTS | |
USB: | Micro |
Micro SD (TF): | Supports up to 64 GB Micro SD Card |
Audio Jack : | 3.5mm Universal audio jack |
Hard switches : | Power ON / OFF, Reset, Vol + Vol - |
Battery: | 3000mAh |
AC Adaptor: | 5V DC Output |
SOFTWARE | |
Operating System: | Android 8.1 |
Language: | Support many language & Input method |
Accessories: | Charger, Earphone, usb cable, Manual. |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | IRA 2in1 |
Connectivity | WiFi |
RAM | 2 GB |
Weight | 600gm |
Keyboard | Yes, POGO Pin Keyboard |
Color | Black |
Brand | IRA |
Internal Storage | 32 GB |
Resolution | 1280x800 pixel |
Video Calling | Yes |
Front Camera | 2.0 MP |
Back Camera | 5.0 MP with Flash |
Bluetooth | Yes |
USB | 1 Micro USB,1 Standard USB |
HDMI | 1 Yes |
DC | DC Charging,5V/1.5A DC Output |
Micro SD | Supports up to 64 GB Micro SD Card |
Audio Jack | 3.5mm Universal audio jack |
Hard switches | Power ON / OFF,Reset,Vol + Vol - |
Battery | 5000 mAh |
Document Format | DOC/XLS/PPT/PDF/TXT/HTML |
Audio format support | MP3/WMA/APE/FLAC/AAC/OGG/AC3/WAV |
Approx. Rs 10,999 / PieceGet Latest Price
Product BrochureProduct Details:Size | 8 Inch |
Screen Size | 8 Inch |
Connectivity | 4G Volte |
Memory Capacity | 32 GB |
Display Resolution | 1280 x 800 |
Audio Calling | Yes |
Battery Capacity | 5500mAh |
Battery Power | 5500mAh |
Bluetooth Version | Yes, Version 4 |
Box Content | Charger, Earphone, usb cable, Manual. |
Camera Resolution | 8MP + 5MP |
Dual Sim Support | 4G |
Ear Jack | 3.5mm Universal Audio Jack |
Expandable Memory | 128 |
Front Camera | 5 |
ROM | 32 |
OS Version | Android 11 |
Processor Speed | 2GHz Quadcore |
Warranty | 1 Year |
Country of Origin | Made in India |
Specification |
Calling |
Model No |
IRA T803 |
CPU: |
2GHz Octa core |
RAM: |
2GB |
ROM |
32GB |
Video Support: |
1080 support |
Screen Size |
8 Inch |
Screen resolution |
1280*800 IPS Display |
COMMUNICATION |
|
Wi-Fi: |
Yes , IEEE 802.11 Dual Band |
SIM SLOT |
Dual Sim |
Support |
2G+3G+4G(VoLTE) |
Bluetooth: |
Yes, Version 4 |
Video Calling : |
Yes |
Multimedia |
|
Speaker: |
Dual Speaker |
Back camera |
8MP |
Front Camera : |
5MP |
PORTS |
|
USB: |
TYPE C |
Micro SD (TF): |
Supports up to 128GB Micro SD Card |
Audio Jack : |
3.5mm Universal audio jack |
Hard switches : |
Power ON / OFF, Reset, Vol + Vol - |
Battery: |
5500mAh |
AC Adaptor: |
5V DC Output |
SOFTWARE |
|
Operating System: |
Android 11 |
Language: |
Support many language & Input method |
Accessories: |
Charger, Earphone, usb cable, Manual. |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | T1020S (iPlay 40) 10.4 |
Brand | IRA |
Operating System | Android 10 |
Size | 10.4 Inches |
Screen Size | 10.4 Inches |
Connectivity | 4G |
Memory Capacity | 128GB |
Display Resolution | 1200 x 2000 IPS HD Display |
Audio Calling | yes |
Battery Power | 6000 Mah |
Bluetooth Version | 5 |
Box Content | Charger, usb cable, Manual. |
Buttons | Power ON / OFF, Reset, Vol + Vol - |
Camera Auto Focus | 8mp + 5mp |
Communication | 4G |
CPU Clock | 2.0 Ghz Octacore |
Display Size | 10.4 Inches |
Dual Sim Support | Dual sim |
Ear Jack | 3.5mm |
Expandable Memory | 256 gb |
ROM | 8gb |
Memory Size | 128 gb |
MicroSD | 256 GB |
Network | 4G |
OS Version | Android 10 |
SIM Card | Dual |
Warranty | 1 year |
Model No | T1020S 10.4inch |
CPU | 2.0 Ghz |
Chipset | Octacore |
RAM: | 8GB |
ROM | 128GB |
Video Support: | 1080 support |
Screen resolution | 2000x 1200 IPS HD Display 2K |
COMMUNICATION | |
Wi-Fi: | 802.11a/b/g/n/AC (2.4GHz+5GHz) |
SIM SLOT | Dual Nano Sim Hybrid |
Support | 2G+3G+4G(VoLTE) |
Bluetooth: | Yes, Version 5 |
Video Calling : | Yes |
Multimedia | |
Speaker: | Yes |
Back camera | 8 MP With Flash |
Front Camera : | 5 MP |
PORTS | |
USB: | Type-C |
Micro SD (TF): | Supports up to 256 GB Micro SD Card |
Audio Jack : | 3.5mm Universal audio jack |
Hard switches : | Power ON / OFF, Reset, Vol + Vol - |
Battery: | 6000mAh |
AC Adaptor: | 5V DC Output |
SOFTWARE | |
Operating System: | Andriod 10 |
Language: | Support many language & Input method |
Accessories: | Charger, usb cable, Manual. |
Approx. Rs 13,860 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | IRA T1026 |
Brand | IRA |
Operating System | Android 11 |
Size | 10.4 Inch |
Country of Origin | Made in India |
Specification |
Calling |
Model No |
IRA T1026 |
CPU: |
2GHz OCTACORE |
RAM: |
4GB |
ROM |
64GB |
Video Support: |
1080 support |
Screen Size |
10.4 Inch |
Screen resolution |
1200*2000 IPS Display |
COMMUNICATION |
|
Wi-Fi: |
Yes , IEEE 802.11 Dual Band |
SIM SLOT |
Dual Sim |
Support |
2G+3G+4G(VoLTE) |
Bluetooth: |
Yes, Version 5 |
Video Calling : |
Yes |
Multimedia |
|
Speaker: |
Dual Speaker |
Back camera |
13MP |
Front Camera : |
8MP |
PORTS |
|
USB: |
TYPE C |
Micro SD (TF): |
Support Multiple language |
Audio Jack : |
3.5mm Universal audio jack |
Hard switches : |
Power ON / OFF, Reset, Vol + Vol - |
Battery: |
8000mAh |
AC Adaptor: |
5V DC Output |
SOFTWARE |
|
Operating System: |
Android 11 |
Language: |
Support many language & Input method |
Accessories: |
Charger,usb cable, Manual. |
Approx. Rs 10,615 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | IRA T803 |
Brand | IRA |
Operating System | Android 11 |
Size | 8 inch |
Country of Origin | Made in India |
Specification |
Calling |
Model No |
IRA T803 |
CPU: |
2GHz Octa core |
RAM: |
2GB |
ROM |
32GB |
Video Support: |
1080 support |
Screen Size |
8 Inch |
Screen resolution |
1280*800 IPS Display |
COMMUNICATION |
|
Wi-Fi: |
Yes , IEEE 802.11 Dual Band |
SIM SLOT |
Dual Sim |
Support |
2G+3G+4G(VoLTE) |
Bluetooth: |
Yes, Version 4 |
Video Calling : |
Yes |
Multimedia |
|
Speaker: |
Dual Speaker |
Back camera |
8MP |
Front Camera : |
5MP |
PORTS |
|
USB: |
TYPE C |
Micro SD (TF): |
Supports up to 128GB Micro SD Card |
Audio Jack : |
3.5mm Universal audio jack |
Hard switches : |
Power ON / OFF, Reset, Vol + Vol - |
Battery: |
5500mAh |
AC Adaptor: |
5V DC Output |
SOFTWARE |
|
Operating System: |
Android 11 |
Language: |
Support many language & Input method |
Accessories: |
Charger, Earphone, usb cable, Manual. |
Approx. Rs 13,860 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | IRA T1026 |
Brand | IRA |
Operating System | Android 11 |
Size | 10.4 Inch |
Specification |
Calling |
Model No |
IRA T1026 |
CPU: |
2GHz OCTACORE |
RAM: |
4GB |
ROM |
64GB |
Video Support: |
1080 support |
Screen Size |
10.4 Inch |
Screen resolution |
1200*2000 IPS Display |
COMMUNICATION |
|
Wi-Fi: |
Yes , IEEE 802.11 Dual Band |
SIM SLOT |
Dual Sim |
Support |
2G+3G+4G(VoLTE) |
Bluetooth: |
Yes, Version 5 |
Video Calling : |
Yes |
Multimedia |
|
Speaker: |
Dual Speaker |
Back camera |
13MP |
Front Camera : |
8MP |
PORTS |
|
USB: |
TYPE C |
Micro SD (TF): |
Support Multiple language |
Audio Jack : |
3.5mm Universal audio jack |
Hard switches : |
Power ON / OFF, Reset, Vol + Vol - |
Battery: |
8000mAh |
AC Adaptor: |
5V DC Output |
SOFTWARE |
|
Operating System: |
Android 11 |
Language: |
Support many language & Input method |
Accessories: |
Charger,usb cable, Manual. |
Approx. Rs 11,246 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | IRA T805 |
Brand | IRA |
Operating System | Android 11 |
Size | 8 inch |
Specification |
Calling |
Model No |
IRA T805 |
CPU: |
2GHz Quad Core |
RAM: |
4GB |
ROM |
64GB |
Video Support: |
1080 support |
Screen Size |
8 Inch |
Screen resolution |
1280*800 IPS HD Display |
COMMUNICATION |
|
Wi-Fi: |
Yes , IEEE 802.11 Dual Band |
SIM SLOT |
Dual Sim |
Support |
2G+3G+4G(VoLTE) |
Bluetooth: |
Yes, Version 5 |
Video Calling : |
Yes |
Multimedia |
|
Speaker: |
Dual Speaker |
Back camera |
8MP |
Front Camera : |
5MP |
PORTS |
|
USB: |
TYPE C |
Micro SD (TF): |
Support upto 128GB |
Audio Jack : |
3.5mm Universal audio jack |
Hard switches : |
Power ON / OFF, Reset, Vol + Vol - |
Battery: |
5500mAh |
AC Adaptor: |
5V DC Output |
SOFTWARE |
|
Operating System: |
Android 11 |
Language: |
Support many language & Input method |
Accessories: |
Charger,usb cable, Manual. |
Approx. Rs 11,246 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | IRA T805 |
Brand | IRA |
Operating System | Android 11 |
Size | 8 inch |
Country of Origin | Made in India |
Specification |
Calling |
Model No |
IRA T805 |
CPU: |
2GHz Quad Core |
RAM: |
4GB |
ROM |
64GB |
Video Support: |
1080 support |
Screen Size |
8 Inch |
Screen resolution |
1280*800 IPS HD Display |
COMMUNICATION |
|
Wi-Fi: |
Yes , IEEE 802.11 Dual Band |
SIM SLOT |
Dual Sim |
Support |
2G+3G+4G(VoLTE) |
Bluetooth: |
Yes, Version 5 |
Video Calling : |
Yes |
Multimedia |
|
Speaker: |
Dual Speaker |
Back camera |
8MP |
Front Camera : |
5MP |
PORTS |
|
USB: |
TYPE C |
Micro SD (TF): |
Support upto 128GB |
Audio Jack : |
3.5mm Universal audio jack |
Hard switches : |
Power ON / OFF, Reset, Vol + Vol - |
Battery: |
5500mAh |
AC Adaptor: |
5V DC Output |
SOFTWARE |
|
Operating System: |
Android 11 |
Language: |
Support many language & Input method |
Accessories: |
Charger,usb cable, Manual. |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Screen Size | 10.1 inch |
Operating System | Andriod 8.0 |
Cpu | MTK6797 (Helio X27) Deca Core up to 2.6GHz |
Processor | Manufacture MTK |
GPU | Mail T880 Graphics 780MHz |
RAM | 3GB |
External Memory | TF card up to 128GB (not included) |
Screen Type | IPS Capacitive Screen |
Display Resolution | 1920 x 1200 pixels |
Interfaces
Network
Camera
Battery
Dimensions
Package Include
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Model Name/Number | M5XS (T1006XS) |
Brand | Alldocube |
Operating System | Android 8.0 |
Screen Size | 10.1 Inch |
Connectivity | 4G |
Memory Capacity | 32 GB |
Display Resolution | 1200*1920 FHD IPS |
Audio Calling | Yes |
Battery Capacity | 6600 Mah |
CPU Model | MTK X27 (MT6797X),10 Core 4G 64-bit(A72*2 2.3GHz+A53*4 1.85GHz+A53+4 1.4GHz) |
Front Camera | 2MP |
Ram Size | 3GB |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | IRA DUO |
Processor Type | Octacore 1.6 Ghz |
Connectivity | 4G VoLTE |
Screen Size | 10.1inch |
Operating System | Android 9.0 |
Sensor | Accelerometer |
Memory Capacity | 32 GB |
Display Resolution | 1920X1200 IPS |
Audio Calling | Yes |
Autofocus | Yes |
Battery Capacity | 6000 mAh |
Bluetooth Version | 4.0 Version |
Camera Flash | Yes |
Camera Resolution | 8MP (Back Camera) |
Charger Port | Type C |
Front Camera | 5MP |
GPS | Yes |
Support Tf Card Up To | 128GB |
Port | USB Type C |
Brand | IRA |
Package | Tab,Earphone,Flip-cover,OTG Cable,USB Cable,Screen Guard,Adapter |
SIM Card | Dual Sim Support |
Ram | 3GB |
Specification | 10.1inch 2in1 4G |
Model No | IRA DUO |
CPU: | 1.6GHz OctaCore |
RAM: | 3GB |
ROM | 32GB |
Video Support: | 1080p |
Screen resolution | 1920*1200 IPS Display |
COMMUNICATION | |
Wi-Fi: | Yes , IEEE 802.11 Dual Band |
SIM SLOT | Dual Sim |
Support | 2G+3G+4G(VoLTE) |
Bluetooth: | Yes, Version 4 |
Video Calling : | Yes |
Multimedia | |
Speaker: | Dual Speaker |
Back camera | 8MP |
Front Camera : | 5MP |
PORTS | |
USB: | TYPE C |
Micro SD (TF): | Supports up to 64 GB Micro SD Card |
Audio Jack : | 3.5mm Universal audio jack |
Hard switches : | Power ON / OFF, Reset, Vol + Vol - |
Battery: | 6000 mAh |
AC Adaptor: | 5V DC Output |
SOFTWARE | |
Operating System: | Andriod 9.0 |
Language: | Support many language & Input method |
Accessories: | Charger, Earphone, usb cable, Manual. |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | M8(T806) |
Connectivity | 4G |
Operating System | Android 8.0 |
Memory Capacity | 32 GB |
Display Resolution | 1920*1080 IPS |
CPU Model | MTK X27 (MT6797X), 10 Core 4G 64-bit(A72*2 2.3GHz+A53*4 1.85GHz+A53+4 1.4GHz) |
Cameras | 2.0MP+5.0MP |
Ram Size | 3GB |
CPU: | 2.3GHz Decacore |
RAM: | 3GB |
ROM | 32GB |
Video Support: | 1080 support |
Screen resolution | 1920*1200 IPS Display |
COMMUNICATION | |
Wi-Fi: | Yes , IEEE 802.11 Dual Band |
SIM SLOT | Dual Sim |
Support | 2G+3G+4G(VoLTE) |
Bluetooth: | Yes, Version 4 |
Video Calling : | Yes |
Multimedia | |
Speaker: | Yes |
Back camera | 5 MP |
Front Camera : | 2 MP |
PORTS | |
USB: | Micro |
Micro SD (TF): | Supports up to 128 GB Micro SD Card |
Audio Jack : | 3.5mm Universal audio jack |
Hard switches : | Power ON / OFF, Reset, Vol + Vol - |
Battery: | 5500mAh |
AC Adaptor: | 5V DC Output |
SOFTWARE | |
Operating System: | Andriod 8 |
Language: | Support many language & Input method |
Accessories: | Charger, usb cable, Manual. |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Brand | IRA |
Screen Size | 7 inch |
RAM | 1 GB |
Memory Capacity | 8 GB |
Display Resolution | 800*1280 pixels |
CPU | Quad core Rockchip 3128 Quad Core 4-Corte 1.6GH |
System | Android 6.0 |
WIFI | 802.11b/g/n |
Bluetooth | 4.0 Version |
USB host | 1*USB type A |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Model Name/Number | T1001(Power M3) |
Processor Type | Quad Core |
Brand | IRA |
Operating System | Android 7.0 |
Screen Size | 10.1 inches |
Connectivity | 4G |
Form Factor | Wishtel |
Sensor | Accelerometer |
Display Resolution | 1920*1200 IPS |
Battery Capacity | 8000 mAh |
CPU Model | MTK MT6753 Octa-core |
Front Camera | 2 MP |
ROM | 32 GB |
Ports | Type-C micro SD card |
Cpu Speed Gigahertz | 1.5 GHZ |
Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Operating System | Android 6.0 |
CPU | 1.3 GHz QuadCore |
Storage | 16GB (ROM) |
Model No | IRA801 |
RAM | 2GB |
WiFi | Yes,IEEE 802.11 |
Video Calling | Yes |
Speaker | Built in Stereo speaker |
Back camera | 5MP |
Front Camera | 2MP |
USB | Micro |
Audio Jack | 3.5mm Universal audio jack |
Hard switches | Power ON / OFF,Reset,Vol + Vol - |
Battery | 4500mAh |
AC Adaptor | 5V DC Output |
Approx. Rs 7,999 / PieceGet Latest Price
Product BrochureProduct Details:Operating System | Android 8.1 |
Brand | IRA |
Color | Black / White |
RAM | 2 GB |
Weight | 350 gm |
Battery | 3000 mAh |
Memory Size | 16 GB |
Front Camera | 2MP |
Processor | OctaCore |
SIM Card | 4G VoLTE,DualSim |
Video Calling | Yes |
Micro SD | Supports upto 32GB Micro SD Card |
Wi Fi | Yes,IEEE 802.11 b/g/n |
3G | Yes,Using external dongle |
Bluetooth | Yes |
G Sensor | Gravity acceleration sensor |
Back Camera | 2 MP |
Video format Support | H.264,H.263,VC-1,MPEG 1/2/4,DIVX 3/4/5/6,XVID,WMV 7/8,VP8,VP6,AVS. Max. 1080P |
Picture format | JPEG BMP GIF PNG |
Accessories | Earphone,Charger,USB Cable,OTG Cable,Power Adapter,User Manual. |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Model Name/Number | Hi9 Air |
Brand | IRA |
Operating System | Android 8.0 |
Screen Size | 10.1 Inch |
Connectivity | 4G |
Display Resolution | 2600*1600 pixels |
Battery Capacity | 5-9 Hours |
Battery Power | 8000mAh |
Camera Resolution | 5MP+13MP Camera |
CPU Model | MTK 6797 |
ROM | 128GB |
Ram Size | 4GB |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Screen Size | 21.5 inch |
CPU | RK3188 Quad core cortex A9,1.6G |
RAM | 1GB |
Internal memory | 8GB |
Operation System | Android 5.1 |
Touch | 10-Point capacitive touch |
Resolution | 1920*1080 pixels |
Luminance | 250cdm2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Earphone | 3.5mm earphone |
Photo | Jpeg |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Model Name/Number | U63PLUS (IPLAY9) |
Brand | IRA |
Operating System | Android 8.0 |
Size | 9.6 inch |
Connectivity | 3G |
Display Resolution | 1280*800 IPS |
CPU Model | MT6580 Quad Core |
Front Camera | 0.3 MP |
ROM | 32GB |
Ram | 2GB |
Band | GSM900/1800MHz |
Screen Size | 9.6 inch |
Model | iPlay 9 (U63 Plus) |
SIM Quantity | Dual SIM |
SIM Types | Standard SIM Card |
Processor Manufacture | MTK |
CPU | MT6582V Quad Core 1.3GHz |
OS | Android 4.4 |
RAM | 2GB |
ROM | 32GB |
External Memory | TF card up to 128GB (not included) |
Screen Types | IPS Capacitive Screen |
Display Resolution | 1280 x 800 |
Network Communication | Bluetooth, Wifi |
Interfaces | 2 x SIM Card Slots 1 x TF Card Slot 1 x Micro USB v2.0 1 x 3.5mm Earphone Port |
Supporting Languages | English, Simple Chinese |
Additional Features | G-sensor, GPS, OTG, FM radio |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Model Name/Number | U1005(X) |
Brand | IRA |
Operating System | Android 8.1 |
Memory Capacity | 64 GB |
Display Resolution | 2560*1600 AMOLED |
Battery Capacity | 8000 mAh |
Connectivity Type | Wi Fi |
CPU Type | MTK MT8176 2.1GHz |
Display Size | 10.5 inches |
Front Camera | 8 MP |
Ports | Type-C, micro SD card |
Ram Size | 4 GB |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Model Name/Number | T901 (C5) |
Brand | IRA |
Operating System | Android 8.0 |
Size | 9.6 Inch |
Memory Capacity | 32 GB |
Display Resolution | 1280*800 IPS |
Connectivity Type | 4G |
CPU Model | MT6737V Quad Core |
Front Camera | 0.3 MP |
OS Version | Android 8.0 |
Ram Size | 2GB |
Rear Camera | 2MP |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Weight | 735 g |
Camera | 0.3 M Front Camera,2 M Back Camera with Micro Lens/Light LEDs |
Storage | 16 GB |
Brand | IRA |
Network | 802.11 a/b/g/n dual band WLAN (1x1) |
Operating System Software | Android 4.2 Jelly Bean & Intel Education Software |
Display | 1280x800 pixel |
Battery Life | 2 Cell Li-Polymer 6300 mAh,Battery Life-8 hours |
Dimension | 272.9x174.4x13.2 mm |
CPU Chipset | Intel Atom Z 2520 |
RAM | 1 GB LPDDR 2 1066 MHz RAM |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Model Name/Number | POE15 |
Brand | IRA |
Screen Size | 15.6 " |
CPU | RK3188,Quad core cortex A9,1.6G) |
RAM | 1GB |
Internal memory | 8GB |
Operation system | Android 4.4 (5.1 Option) |
Touch screen | 10-Point capacitive touch |
Resolution | 1920*1080P (IPS option ) |
Luminance | 220cd/m2 |
Aspect Ratio | 16:9 |
WiFi | 802.11b/g/n |
Ethernet | 10M/100M ethernet |
Buletooth | Bluetooth 4.0 Version |
Card slot | SD card |
Earphone | 3.5mm earphone |
Photo | jpeg |
Battery | 5000mah/3.7V |
Explore More Products
Reviewed by 75 Users
Most Relevant Reviews
© Wish Tel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited