Sion, Mumbai, Maharashtra
GST No. 27AABCW2627D1ZK
Approx. Rs 14,555 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Display Type | LED |
Dimensions | 4.92*6.69*8 inch and weights only 1.6 kg. |
Country of Origin | Made in India |
Operating System | Android 9 |
Brightness | 2000-4000 Lumens |
Usage/Application | Projector |
Product Name | WISHTEL IRA A5 Pro Android Outdoor 4K Projector |
Native Resolution | 1920x1080dpi |
Brightness | 6000 Lumens ultra-high brightness |
Technology Type | LCD Technology |
Focus | Auto - Keystone Correction |
WIFI | 2.4G |
BT | Support BT, built-in 2*5W speaker. Turn off the lens, it can be used as a b.t speaker. |
Keystone Correction | Automatic keystone correction (vertical: ±40 degrees), electronic four-corner keystone correction, electronic |
Display zoom | Support 0-100% zoom function |
Noise | The noise index is 30db, which is quieter than ordinary machines. |
Support | Support wireless mirroring function. |
System | Built-in Android 9.0 system |
Additional Information:
Approx. Rs 7,562 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Display Type | Full HD |
Resolution | 1080p |
Dimensions (W x H x D) | CPU Amlogic T921D Quad core ARARM Mali-G31 MP2 GP Memory RAM 512MB Flash Storag |
Adjustable Aspect Ratio | Display Technology LCD(Sealed Optical Engine, Dust Free |
Image Size Diagonal | Auto Focus, Auto Vertical, 4D Keystone 100ANSI |
Model | A1 (Linux+Official Apps with license) | |
LCDOpticalLight Engine | Display Technology | LCD(Sealed Optical Engine, Dust Free) |
Supported Resolution | 1080P(1920*1080) | |
Brightness | 90-100ANSI | |
Light Source | LED | |
Light lifetime | 30000H | |
Color Temperature | 7000K ±10% | |
Projection Ratio | 1.45:1 | |
Projection Size (Recommend) | 30'-100' | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1000:1 | |
Light Uniformity | >55% | |
Lens Focus Mode | Remote Auto Focus | |
Keystone Correction | H/V and four corners Correction | |
Projection Mode | Front, Rear, Ceiling front, Ceiling rear | |
OFFSET | / | |
PCBA | Operation System(OS) | Linux+Coolita OS |
CPU | Amlogic T921D Quad core ARM Cortex-A35 CPU | |
GPU | ARM Mali-G31 MP2 GP | |
Memory RAM | 512MB | |
Flash Storage | 4GB | |
WIFI | Dual 2.4G/5G | |
Bluetooth | 4.2 | |
Operation Touch Button+remote control | Button+Remote | |
Smart Screen Mirroring | yes | |
Mirroring Sourcing System | HDMI | |
Internal Speaker | 3WX1 | |
Internal Battery Capacity | / | |
Battery Play Time (Typical) | / | |
Whole Power Consumption | 47.5W | |
Noise | 35DB | |
Input Power | AC90-260V/50-60HZ | |
Supported VideoFormat | MKV, WMV, MPG, MPEG, DAT, ISO, MP4, RM, JPG | |
Supported Music Format | MP3, AAC, WMA, RM, FLAC, OGG, M4A, MP4, AAC, APE, FLAC, MP1/2, etc. | |
Supported Image Format | jpg, png, bmp, etc | |
Interface | USB X1 HDMI IN X1 3.5mm JackX1 DCX1 | |
Accessory | Remote Power Cable HDMI Cable, AV Cable, Cleaning Pack User Manual | |
Outlook | Neutral Color | Black |
Projector Size | Weight | 176.5*123.5*95.5, 2350g | |
Packing | BOX Size | Weight | 380x146x272mm, 2950g |
Carton Size | Weight | 605x405x300mm, 12.8kg |
Additional Information:
Explore More Products
© Wish Tel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited